STEM 9 ADST Survey¶
Added: 20210727-1814
#1-C-Pub-STEM-2021 #STEMProjectTopics
1-C-Pub-STEM-ICT-for-K-12
ADST Survey - Gfolder GFolder
Projects
Computational-Thinking
-
Choice-Project-Overview
Project-Digital-Egg-Drop
Virtual-Robotics STEM 9 Survey
3D-Design STEM 9 Survey
Minecraft-EE-Coding STEM 9 Survey
Purpose¶
Notes, Resources and Links¶
Key docs:
ADST Survey GFolder
STEM 9 Project 2 Links
Basic Project Structure¶
| – .gitignore
| – AUTHORS.md
| – LICENSE
| – README.md
| – data
| | – 1 raw
| | – 2 processed
| | – 3 internal
| | – 4 external
| – data-dictionary.md
| – docs
| | – 1 final
| | – 2 drafts
| | – 3 text
| | – 4 third-party
| – figures
| – keys
| – notebooks
| – references
| – reports
| | – figures
| – requirements.txt
Virtual robotics¶
https://pixelpad.io/classroom/stem-9-q4-2021/?q=progress | STEM 9 Q4 2021
mBots¶
Arduino Sensor-actuator systems¶
2D & 3D Design¶
Papercraft¶
Tinkercad (https://www.tinkercad.com/classrooms)¶
To login to Tinkercad classroom either:
paste in the code: Q6J3MAQ529MA
Join with Nickname (first name, no caps)
Or:
Go to your class at https://www.tinkercad.com/joinclass/Q6J3MAQ529MA.
Enter your Nickname (first name, no caps)
Grind through the “Direct Starters” (https://www.tinkercad.com/learn/designs/learning)
Check out the projects (https://www.tinkercad.com/learn/designs/projects), specifically:
Build a Tinkercad House (https://www.tinkercad.com/learn/overview/OG2TEUVIQFHI7DT)
How to Design the Best Boat in Tinkercad (https://www.tinkercad.com/learn/overview/OHEOOINJ7QGENIP)
Explore Buoyancy: Designing Sea Craft (https://www.tinkercad.com/learn/overview/OGGLXOCIRXTM0OB)
https://www.instructables.com/Tinkercoding-a-House-With-Shape-Generators-1/
How to Design 3D Population Maps Using Tinkercad - Instructables
https://www.instructables.com/Learn-to-Design-With-Code-Using-Tinkercad-Codebloc/
https://www.instructables.com/Designing-Icicles-With-Codeblocks-in-Tinkercad/
https://www.instructables.com/Badges-With-Tinkercad-Codeblocks/
https://www.instructables.com/member/Tinkercad%20for%20Education/instructables/
https://www.tinkercad.com/lessonplans/design-your-own-dream-room
https://www.tinkercad.com/lessonplans/design-your-own-dream-room/share
https://www.tinkercad.com/lessonplans/reinvent-the-shopping-cart
https://www.tinkercad.com/lessonplans/biomimicry-and-using-nature-as-a-design-partner
https://www.tinkercad.com/lessonplans/recreate-a-pattern-found-in-nature
https://www.tinkercad.com/lessonplans/recreate-a-pattern-found-in-nature/share
Electronics and Robotics¶
Other¶
https://teams.microsoft.com/_#/school/conversations/P2-ADST Survey?threadId=19:e9584c19ad944e3f9bf3c26442cecc4d@thread.tacv2&ctx=channel | Microsoft Teams
https://drive.google.com/drive/u/0/folders/1bwaL67pUBaWmqVNUTg7qiyGatni8RmKz | MinecraftCoding - Google Drive
https://education.minecraft.net/class-resources/computer-science-subject-kit/ | Computer Science Subject Kit | Minecraft: Education Edition
https://education.minecraft.net/lessons/intro-to-cs-with-makecode | Intro to CS with MakeCode | Minecraft: Education Edition
https://education.microsoft.com/en-us/learningPath/3eede2ae | Minecraft: Education Edition: Teacher Academy - Microsoft Educator Center
https://education.microsoft.com/en-us/learningPath/3eede2ae/course/d1357616/overview | Minecraft Apply and Enrich: Introduction to Coding - Microsoft Educator Center
https://www.microsoft.com/en-ca/makecode?rtc=1 | Microsoft MakeCode
https://arcade.makecode.com/ | Microsoft MakeCode Arcade
https://arcade.makecode.com/courses/csintro1 | CS INTRO 1
https://minecraft.makecode.com/ | Microsoft MakeCode for Minecraft
https://makecode.mindstorms.com/ | LEGO® MINDSTORMS® Education EV3 - Blocks / Javascript editor
https://www.microsoft.com/en-us/store/workshops-training-and-events/game-maker-guide-design-a-space-explorer432471356 | Game Maker Guide: Design a Space Explorer - Microsoft Store
https://education.minecraft.net/class-resources/challenges/ | Challenges | Minecraft: Education Edition
https://www.google.com/search?q=site:education.minecraft.net/wp-content/uploads/+code&safe=strict&rlz=1C1GCEB_enCA845CA845&sxsrf=ALeKk00wfELu3BGc4S-pfOe_FcCksBOtDw:1622577780821&ei=dJK2YOPGMcv2-gTd4IegBA&oq=site:education.minecraft.net/wp-content/uploads/+code&gs_lcp=Cgdnd3Mtd2l6EANQ268EWInaBGCg4gRoAXAAeACAATWIAaICkgEBNpgBAKABAaoBB2d3cy13aXrAAQE&sclient=gws-wiz&ved=0ahUKEwjj0PuhnffwAhVLu54KHV3wAUQQ4dUDCA4&uact=5 | site:education.minecraft.net/wp-content/uploads/ code - Google Search
https://arcade.makecode.com/docs | Documentation
https://www.edsurge.com/research/guides/game-based-learning-preparing-students-for-the-future | Game-Based Learning: Preparing Students for The Future | EdSurge Guides
https://code.org/minecraft | Minecraft | Code.org
https://makecode.microbit.org/ | Microsoft MakeCode for micro:bit
https://www.microsoft.com/en-ca/makecode?rtc=1 | Microsoft MakeCode
https://minecraft.makecode.com/ | Microsoft MakeCode for Minecraft
https://www.google.com/search?q=get+started+with+makecode+minecraft&safe=strict&rlz=1C1GCEB_enCA845CA845&sxsrf=ALeKk01tQjvk5Ekinnye132xNucGW-HQJQ:1622567148572&source=lnt&tbs=qdr:y&sa=X&ved=2ahUKEwjK1I7U9fbwAhXWv54KHTGoD0cQpwV6BAgBECM&biw=1050&bih=1547 | get started with makecode minecraft - Google Search
https://minecraft.makecode.com/getting-started | Getting started
https://minecraft.makecode.com/tutorials | Tutorials
https://minecraft.makecode.com/docs | MakeCode for Minecraft Documentation
https://minecraft.makecode.com/setup | Setting up MakeCode for Minecraft
https://minecraft.makecode.com/tutorials | Tutorials
https://www.microsoft.com/en-us/makecode | Microsoft MakeCode
https://education.minecraft.net/lessons/intro-to-cs-with-makecode | Intro to CS with MakeCode | Minecraft: Education Edition
https://education.minecraft.net/lessons/coding-introduction | Unit 1: Introduction | Minecraft: Education Edition
https://education.minecraft.net/worlds/code-builder-tutorial | Code Builder Tutorial | Minecraft: Education Edition
https://education.minecraft.net/wp-content/uploads/Intro-to-Coding-Resource.pdf | Intro-to-Coding-Resource.pdf
https://education.minecraft.net/lessons/functions | Functions | Minecraft: Education Edition
chrome-extension://ecabifbgmdmgdllomnfinbmaellmclnh/data/reader/index.html?id=205&url=https%3A%2F%2Feducation.minecraft.net%2Fblog%2Fnew-ways-to-code-introducing-python-content-for-minecraft-education-edition | New Ways to Code: Introducing Python Content for Minecraft: Education Edition | Minecraft: Education Edition :: Reader View
https://education.minecraft.net/lessons/python-101-lesson-1 | Python 101 - Lesson 1 | Minecraft: Education Edition
https://meedownloads.blob.core.windows.net/learning-experience/Python 101/Educator_Guide_Lesson_01.pdf | Educator_Guide_Lesson_01.pdf
https://meedownloads.blob.core.windows.net/learning-experience/Python 101/Scope& Sequence.pdf | Scope& Sequence.pdf
chrome-extension://ecabifbgmdmgdllomnfinbmaellmclnh/data/reader/index.html?id=208&url=https%3A%2F%2Fwww.makeuseof.com%2Flearn-javascript-minecraft-microsoft-makecode%2F | Microsoft MakeCode for Minecraft: Learn JavaScript for Free While Having Fun :: Reader View
https://www.google.com/search?q=site:meedownloads.blob.core.windows.net/learning-experience/&safe=strict&rlz=1C1GCEB_enCA845CA845&sxsrf=ALeKk01HEQbJuo5gdlyjzxuGD0_v5mLe4w:1622568032602&ei=YGy2YN7oG8r4-gTdvZW4BA&oq=site:meedownloads.blob.core.windows.net/learning-experience/&gs_lcp=Cgdnd3Mtd2l6EANQrJcFWKyXBWCSmQVoAHAAeACAATaIAWaSAQEymAEAoAEBqgEHZ3dzLXdpesABAQ&sclient=gws-wiz&ved=0ahUKEwjemMv5-PbwAhVKvJ4KHd1eBUcQ4dUDCA4&uact=5 | site:meedownloads.blob.core.windows.net/learning-experience/ - Google Search
https://www.google.com/search?q=site:/meedownloads.blob.core.windows.net/learning-experience/Islands_Python/&rlz=1C1GCEB_enCA845CA845&oq=site:/meedownloads.blob.core.windows.net/learning-experience/Islands_Python/&aqs=chrome..69i57j69i58.5374j0j4&sourceid=chrome&ie=UTF-8 | site:/meedownloads.blob.core.windows.net/learning-experience/Islands_Python/ - Google Search
https://docs.google.com/document/d/19F4BUN1FLyCNFuPFP3ZkJPlq-RJ5m0q25ctKKuxHXmI/edit | Tinkercad Floorplan of your House - Google Docs
https://www.google.com/search?q=tinkercad+make+new+shape+generator&rlz=1C1GCEB_enCA845CA845&oq=tinkercad+make+new+shap&aqs=chrome.1.69i57j33i22i29i30l2.5900j0j7&sourceid=chrome&ie=UTF-8 | tinkercad make new shape generator - Google Search
https://tinkercad.zendesk.com/hc/en-us/community/topics/200363518-Shape-Generators | Shape Generators – Tinkercad
https://www.latinostem.org/blog/tinkercad-academy-creating-something-in-tinkercad-lt4cz-7w4h2 | TinkerCad Academy #9: Using Shape Generators and Scribble Tool — LSA
https://blog.adafruit.com/2014/07/24/tinkercad-shape-generators-lets-you-code-your-models-for-3d-printing/ | Tinkercad Shape generators lets you code your models for 3D Printing #3DThursday « Adafruit Industries – Makers, hackers, artists, designers and engineers!
https://blog.adafruit.com/2018/07/19/how-to-use-tinkercad-codeblocks-to-create-a-3d-design-chuckhellebuyck-3dprinting-3dthursday/ | How to use Tinkercad Codeblocks to create a 3D Design @ChuckHellebuyck #3DPrinting #3DThursday « Adafruit Industries – Makers, hackers, artists, designers and engineers!
https://blog.adafruit.com/2014/06/19/james-floyd-kellys-tinkercad/ | James Floyd Kelly’s “3D Modeling and Printing with Tinkercad: Create and Print Your Own 3D Models” #3DThursday #3DPrinting « Adafruit Industries – Makers, hackers, artists, designers and engineers!
https://blog.adafruit.com/2014/10/09/3d-printing-jet-engine/ | 3D Printing Jet Engine #3DThursday « Adafruit Industries – Makers, hackers, artists, designers and engineers!
https://blog.adafruit.com/tag/tinkercad/ | tinkercad « Adafruit Industries – Makers, hackers, artists, designers and engineers!
https://teams.microsoft.com/_#/school/classroom/General?threadId=19:4fa8d217c3e44af0874fb70d85966f8a@thread.tacv2&ctx=channel | (2) General (STEM 9 Templeton 2021) | Microsoft Teams
https://drive.google.com/drive/u/0/folders/1rWZQlakpPPqMcaBVf3X3v2pQyefclO0j | ADST Survey - Google Drive
https://vsbworld.sharepoint.com/:p:/r/sites/JanzeMADIT09CO1001ATempletonSecondary2021/_layouts/15/Doc.aspx?sourcedoc={9C2393B9-1A12-4E55-81D4-DE2965F103CC}&file=FTCSim Virtual Robot Code.pptx&action=edit&mobileredirect=true&wdOrigin=TEAMS-ASSIGN-WEB.ASSIGN-STUD-VIEW.TCHR | FTCSim Virtual Robot Code.pptx
https://vsbworld.sharepoint.com/:p:/r/sites/JanzeMADIT09CO1001ATempletonSecondary2021/_layouts/15/Doc.aspx?sourcedoc={156C7C9B-1DC3-4C3E-B20E-3A39B9738BF2}&file=microbit accelerometer data logger.pptx&action=edit&mobileredirect=true&wdOrigin=TEAMS-ASSIGN-WEB.ASSIGN-STUD-VIEW.TCHR | microbit accelerometer data logger.pptx
https://docs.google.com/document/d/1TdOi9AZOXzCxekN_0E4bRdKNW8s62mDWkENzRL8cYIU/edit | P2 FTCSim Coding - Google Docs
https://docs.google.com/document/d/1gBYWBjUCoa56Z-wQ8AilZxwZyRnO1yjTfradcTnjIfQ/edit | P1 CTD Coding Explanation 1 - Google Docs
https://docs.google.com/document/d/1RtWIMO9oaqqCS8EwO0r9qgSIj4qsynUrIUvV0Wmy874/edit | P1 CDT Data Collected - Google Docs
https://docs.google.com/forms/d/e/1FAIpQLSc3kra891ZSMbeRRQSqdrTGyN_HO3kFt34OOKBdLhzc6yr8qw/viewform | Digital Egg Drop Capsule Info
https://docs.google.com/spreadsheets/d/1INnN4KUSLw-gC3cewzMxqHQNfvmcUgCPMHpLE6OrtQI/edit#gid=1041364172 | Digital Egg Drop Capsule Info (Responses) - Google Sheets
https://docs.google.com/document/d/1KsXRGj3WHgjliRUIFqbsB9AWRYDnKtgbcUGe-6FSPZ0/edit | How to Teach the Language of 3D Modeling and Design - Google Docs
https://docs.google.com/document/d/1ctMDLimO6mazvco2xYevWAd_L4pu3JBKqH8fA-o8P7s/edit | STEM ADST Survey - Google Docs
https://docs.google.com/document/d/1NQzs-ycK_vYIp9NPeQUgXwYxctvZ66lyQ9IKM6t22MQ/edit | Tinkercad 3D Population Maps - Google Docs
file:///C:/Users/cjanze/Downloads/edutopia-yokana-maker-rubric.pdf | Print
https://www.google.com/search?q=canada+covid+19+cases+by+province+per+capita&safe=strict&rlz=1C1GCEB_enCA845CA845&biw=1280&bih=720&tbs=qdr:m&sxsrf=ALeKk01tqSQ47Q6dIKdDSEepAzHL3O4cuA:1622145869750&ei=TfuvYNCGLcq90PEPgM2pkA4&oq=canada+covid+19+cases+by+province+per+caita&gs_lcp=Cgdnd3Mtd2l6EAMYADIECAAQDToCCABQhRxYyCNgyDBoAHACeACAAXyIAeMDkgEDNS4xmAEAoAEBqgEHZ3dzLXdpesABAQ&sclient=gws-wiz | canada covid 19 cases by province per capita - Google Search
https://health-infobase.canada.ca/covid-19/epidemiological-summary-covid-19-cases.html?stat=num&measure=active&map=pt#a2 | COVID-19 daily epidemiology update - Canada.ca
https://www.nytimes.com/interactive/2021/world/canada-covid-cases.html | Canada Coronavirus Map and Case Count - The New York Times
https://www.tinkercad.com/codeblocks/edit?doc=eFib02AeVac | Codeblocks (NEW)
https://docs.google.com/document/d/1HvBhY3Wx0sI0s-GPAyQZBGdEfsIq4HSfXgX8UYod5Ck/edit#heading=h.y580xw4p8eqt | Code-generated Patterns in Tinkercad - Google Docs
https://docs.google.com/document/d/19F4BUN1FLyCNFuPFP3ZkJPlq-RJ5m0q25ctKKuxHXmI/edit | Tinkercad Floorplan of your House - Google Docs
https://docs.google.com/document/d/1SsZHXthlSIbMtIuIE2PVeJuhHZfcue6zwDJMZ9YCjOA/edit | Code-based city map - Google Docs
https://www.google.com/search?q=20+feet+in+meters&rlz=1C1GCEB_enCA845CA845&oq=20+feet+in&aqs=chrome.0.0i433j69i57j6j0l7.2762j0j7&sourceid=chrome&ie=UTF-8 | 20 feet in meters - Google Search
https://www.google.com/search?q=standard+stair+rise+and+run+in+cm&safe=strict&rlz=1C1GCEB_enCA845CA845&sxsrf=ALeKk02yiupEulYCMFOo9BdZ0awkPpe7-Q:1622149282115&ei=ogiwYMDFBpHY-wTJsZigCQ&oq=stairs+general+rise+ov&gs_lcp=Cgdnd3Mtd2l6EAEYATIHCAAQRxCwAzIHCAAQRxCwAzIHCAAQRxCwAzIHCAAQRxCwAzIHCAAQRxCwAzIHCAAQRxCwAzIHCAAQRxCwAzIHCAAQRxCwA1AAWABg8x1oAXABeACAAUmIAUmSAQExmAEAqgEHZ3dzLXdpesgBCMABAQ&sclient=gws-wiz | standard stair rise and run in cm - Google Search
https://www.google.com/search?safe=strict&rlz=1C1GCEB_enCA845CA845&sxsrf=ALeKk01Wh6sTCtympkJsY-wRf4je6GXFQw:1622149375244&q=standard+door+widths+canada&spell=1&sa=X&ved=2ahUKEwiRs6Kq4erwAhVN-p4KHZpbBaYQBSgAegQIARAv&biw=1050&bih=1490 | standard door widths canada - Google Search
https://windowmart.ca/standard-window-sizes/ | Standard Sizes for Windows and Doors in Canada│Window Mart
https://www.google.com/search?q=standard+hallway+width+canada&rlz=1C1GCEB_enCA845CA845&oq=standard+hallw&aqs=chrome.1.0l2j69i57j0l7.5109j0j7&sourceid=chrome&ie=UTF-8 | standard hallway width canada - Google Search
https://www.google.com/search?q=average+ceiling+height+in+canada&rlz=1C1GCEB_enCA845CA845&oq=average+ceiling+hi&aqs=chrome.3.69i57j0i10l9.4464j0j7&sourceid=chrome&ie=UTF-8 | average ceiling height in canada - Google Search
https://www.google.com/search?q=average+floor+thickness+canada&safe=strict&rlz=1C1GCEB_enCA845CA845&sxsrf=ALeKk02jPH0vr3I_TUt-DXA0oI8lNSSXQg:1622149649423&ei=EQqwYIKkGZT9-wSTrbPQAw&oq=average+floor+thickness+canada&gs_lcp=Cgdnd3Mtd2l6EAM6BwgAEEcQsAM6BAghEApQrMgBWNvjAWD75AFoA3ACeACAAU2IAZQFkgECMTCYAQCgAQGqAQdnd3Mtd2l6yAEIwAEB&sclient=gws-wiz&ved=0ahUKEwjC8ICt4urwAhWU_p4KHZPWDDoQ4dUDCA8&uact=5 | average floor thickness canada - Google Search
https://www.bobvila.com/articles/standard-ceiling-height/ | Here’s the Standard Ceiling Height for Every Type of Ceiling - Bob Vila
https://manual.eg.poly.edu/index.php/Prototyping_with_Microcontrollers,_Sensors,and_Materials(Virtual) | Prototyping with Microcontrollers, Sensors, and Materials (Virtual) - EG1003 Lab Manual
https://www.microsoft.com/en-ca/p/3d-builder/9wzdncrfj3t6?activetab=pivot:overviewtab | Get 3D Builder - Microsoft Store en-CA
https://vsbworld.sharepoint.com/sites/ProD/SitePages/PowerPoint–Beyond-Presentations.aspx | PowerPoint: Beyond Presentations
https://docs.google.com/document/d/1ctMDLimO6mazvco2xYevWAd_L4pu3JBKqH8fA-o8P7s/edit | STEM ADST Survey - Google Docs
https://teams.microsoft.com/_#/school/conversations/P2-ADST Survey?threadId=19:e9584c19ad944e3f9bf3c26442cecc4d@thread.tacv2&ctx=channel | (2) P2-ADST Survey (STEM 9 Templeton 2021) | Microsoft Teams
https://pixelpad.io/learn/ftc-movement/?l=2 | FTC Movement
https://www.youtube.com/watch?v=3ayINiNs6SE | FTC Sim Introduction - YouTube
https://web.microsoftstream.com/browse?view=channel | Browse channels | Microsoft Stream
https://code.org/ | Learn today, build a brighter tomorrow. | Code.org
https://www.cnet.com/news/best-online-coding-courses-for-beginners/ | Want to learn to code? Check out these 5 online coding courses for beginners - CNET
https://medium.com/javarevisited/7-best-coding-course-to-learn-programming-with-zero-experience-in-2020-52f7d0d9cb80 | 7 Best Online Course to Learn Programming & Coding in 2021 | by javinpaul | Javarevisited | Medium
https://www.freecodecamp.org/ | Learn to Code — For Free — Coding Courses for Busy People
https://hourofcode.com/us | Join the largest learning event in history, December 7-13, 2020
https://scratched.gse.harvard.edu/ | ScratchEd
https://codecombat.com/ | CodeCombat - Coding games to learn Python and JavaScript
https://course.mobilecsp.org/mobilecsp/course?use_last_location=true | Mobile CS Principles - Course
https://docs.google.com/spreadsheets/d/1-lbIKCkcVWWTFhcmpZkw8AcGv0iPj-hEqvO0Eu0N1hU/pubhtml?gid=705822074&single=true | Computer Science Curriculum+PD Matrix - Google Drive
https://scratch.mit.edu/projects/editor/?tutorial=hoc | Scratch - Imagine, Program, Share
https://scratched.gse.harvard.edu/resources/speed-racer-1-hour-scratch-introduction.html | Speed Racer - a 1-hour Scratch introduction | ScratchEd
https://www.youtube.com/watch?v=LYlLZOPEDAY | Scratch 2.0 Tutorial: Speed Racer Game Basics - YouTube
http://www.zachtronics.com/spacechem/ | Web Page Blocked
http://www.zachtronics.com/images/SpaceChem - A Guide for Educators.pdf | Web Page Blocked
https://education.minecraft.net/how-it-works/in-the-classroom/ | In The Classroom | Minecraft: Education Edition
https://www.codecampus.com/ | codeCampus
https://www.khanacademy.org/computing/hour-of-code/hour-of-code-resources/hour-of-code-for-teachers/a/using-hour-of-code-in-your-classroom | Using Hour of Code in your classroom (article) | Khan Academy
https://www.csedweek.org/learn | #CSEdWeek
https://www.ncwit.org/resources/computer-science-box-unplug-your-curriculum-2018-update | Computer Science-in-a-Box: Unplug Your Curriculum (2018 Update) | National Center for Women & Information Technology
http://scratched.gse.harvard.edu/ct/index.html | Computational Thinking with Scratch
chrome-extension://ecabifbgmdmgdllomnfinbmaellmclnh/data/reader/index.html?id=255&url=http%3A%2F%2Fscratched.gse.harvard.edu%2Fguide%2Fcurriculum.html | Creative Computing Curriculum | Explore :: Reader View
FTC SIM – FIRST Robotics Canada | FTC SIM – FIRST Robotics Canada
Experience a FIRST Tech Challenge Event | FIRST Tech Challenge | FIRST
Start a FIRST Tech Challenge Team | FIRST | Start a FIRST Tech Challenge Team | FIRST
Class Pack - FIRST Tech Challenge | Class Pack - FIRST Tech Challenge
https://www.vexrobotics.com/iq?___store=vexroboticsca&___from_store=vexrobotics | VEX IQ - VEX Robotics
https://www.vexrobotics.com/vexcode-download | Download VEXcode - VEX Robotics
https://www.google.com/search?q=VEXcode+IQ+-+v2.0.7&rlz=1C1GCEB_enCA845CA845&oq=VEXcode+IQ+-+v2.0.7&aqs=chrome..69i57&sourceid=chrome&ie=UTF-8 | VEXcode IQ - v2.0.7 - Google Search
https://kb.vex.com/hc/en-us/articles/360046675092-Coding-with-VEXcode-IQ | Coding with VEXcode IQ – Knowledge Base
https://www.google.com/search?q=VEXcode+GO+-+v2.0.7&rlz=1C1GCEB_enCA845CA845&oq=VEXcode+GO+-+v2.0.7&aqs=chrome..69i57&sourceid=chrome&ie=UTF-8 | VEXcode GO - v2.0.7 - Google Search
VEXcode Overview | VEXcode Overview - VEX Robotics
VEX 123 | VEX Education | VEX 123 | VEX Education
VEXcode VR | VEXcode VR
Computer Science Level 1 - Blocks | VEX Education | Computer Science Level 1 - Blocks | VEX Education
VEXcode VR Activities | VEXcode VR Activities
https://education.vex.com/t-portal-vr/index.php | VEXcode VR Teacher Portal
VR Cumulative Pacing Guide - United States | VR Cumulative Pacing Guide - United States - Google Sheets
VEXcode VR Teacher Portal | VEXcode VR Teacher Portal
https://education.vex.com/t-portal-vr/standards-mapping.php | VEXcode VR Teacher Portal
Email Home - VEXcode VR | Email Home - VEXcode VR - Google Docs
Email Home - Computer Science Fundamentals | Email Home - Computer Science Fundamentals - Google Docs
Answer Keys | Answer Keys - Google Drive
Where the Standards are Reached - CSTA Standards for Computer Science Fundamentals | Where the Standards are Reached - CSTA Standards for Computer Science Fundamentals - Google Sheets
Computer Science Level 1 - Blocks Pacing Guide | Computer Science Level 1 - Blocks Pacing Guide - Google Sheets
https://education.vex.com/ | What are STEM Labs?
Computer Science | VEX Education | Computer Science | VEX Education
VEX IQ Robotics | VEX IQ - VEX Robotics
About VEX Robotics Competition | Competition - VEX Robotics
https://drive.google.com/drive/u/0/folders/0ACpKNLlaCEc-Uk9PVA | STEM Staffroom - Google Drive
https://www.barefootcomputing.org/primary-computing-resources | Primary Computing Resources | Barefoot Computing
https://www.barefootcomputing.org/concept-approaches/computer-science-concepts | Computer Science Concepts | Barefoot Computing
https://www.google.com/search?q=basrefoot+computing&rlz=1C1GCEU_enCA922CA922&oq=basrefoot+computing&aqs=chrome..69i57j0i13l9.4034j0j7&sourceid=chrome&ie=UTF-8 | barefoot computing - Google Search
Barefoot computing | STEM | Barefoot computing | STEM
https://www.google.com/search?q=learn+python+high+school+barefoot&safe=strict&rlz=1C1GCEU_enCA922CA922&sxsrf=ALeKk01Gl4Z80NA8DjTFe9wN3OcZGzhpUA%3A1621353691656&ei=2-SjYMPGJ8zy-gTY6rR4&oq=learn+python+high+school+barefoot&gs_lcp=Cgdnd3Mtd2l6EAM6BwgAEEcQsAM6BggAEBYQHjoICCEQFhAdEB46BQghEKABOgQIIRAVOgcIIRAKEKABUJepAVicwAFg7cEBaAFwAngAgAFliAGjBpIBAzkuMZgBAKABAaoBB2d3cy13aXrIAQjAAQE&sclient=gws-wiz&ved=0ahUKEwiDoOKWzdPwAhVMuZ4KHVg1DQ8Q4dUDCA4&uact=5 | learn python high school barefoot - Google Search
Weekly python live coding remote learning lessons Computing at School | Weekly python live coding remote learning lessons Computing at School
How to Learn Python (Step-by-Step) in 2021 — Dataquest | How to Learn Python (Step-by-Step) in 2021 — Dataquest
Learn Python with Online Courses and Classes | Learn Python with Online Courses and Classes | edX
11 Beginner Tips for Learning Python Programming – Real Python | 11 Beginner Tips for Learning Python Programming – Real Python
Computer Science Curriculum for Grades 6-12 | Computer Science Curriculum for Grades 6-12 | Code.org
6 Week Python Beginners resources for KS3 Computing at School | 6 Week Python Beginners resources for KS3 Computing at School
Python for Kids! Design a Rock, Paper, Scissors and Fortune Teller Game | Python for Kids! Design a Rock, Paper, Scissors and Fortune Teller Game - Teach Your Kids Code
**